TSX group TMXargent

Listes et classements


Le 19e classement annuel PROFIT 100 des compagnies canadiennes connaissant la croissance la plus rapide

passer à la liste:
Go

La plus grande célébration annuelle d'entrepreneuriat au Canada, classant les compagnies selon une croissance du revenu sur 5 ans.

Veuillez lire l'aperç pour connaître a méthodologie.


page: 12
RangNom de l'entrepriseSymbole$Revenus en 2000Revenus en 2006Croissance (%)Employés en 2000Employés en 2006Exportations en % du chiffre d'affaires
        
101Trapeze (Trapeze Media Ltd.)CAD388 394,00 $2 784 506,00 $617,00103050 %
102C-Com Satellite Systems Inc.CMICAD906 905,00 $6 408 903,00 $607,00152570 %
103AirSprint Inc.CAD5 226 121,00 $36 670 691,00 $602,00231310 %
104CMS (Constraints Management Systems)CAD609 304,00 $4 201 265,00 $590,0031550 %
105Quick Service Software (Clearview)CAD625 600,00 $4 222 432,00 $575,00101820 %
106Annex Consulting Group Inc.CAD1 216 925,00 $8 039 664,00 $561,0011510 %
107NOVIPRO Inc.CAD7 766 182,00 $51 029 302,00 $557,0024520 %
108Sunwing Travel GroupCAD25 696 529,00 $166 904 116,00 $550,00461620 %
109Rare MethodRAMCAD1 103 717,00 $7 162 921,00 $549,00197216 %
110SunOpta Inc.SOYUSD92 396 229,00 $598 026 000,00 $547,00327173110 %
111MYRIAD (Myriad LLC)CAD2 227 306,00 $14 108 226,00 $533,00233470 %
112Kicking Horse Coffee Co. Ltd.CAD1 253 029,00 $7 842 534,00 $526,006195 %
113Absolute Recruitment Inc.CAD629 500,00 $3 851 610,00 $512,006300 %
114Dundas Data Visualization Inc.CAD2 136 992,00 $12 451 062,00 $483,00257490 %
115Radonic Rodgers Design & MarketingCAD463 788,00 $2 699 686,00 $482,0051210 %
116Dairy Queen (1222149 Ontario Inc.)CAD533 068,00 $3 029 123,00 $468,0012720 %
117Pinnacle Search Group Inc.CAD353 367,00 $2 000 140,00 $466,002103 %
118Warnex Inc.WNXCAD3 511 603,00 $19 719 154,00 $462,007629250 %
119Customized Global Logistics Inc.CAD1 214 315,00 $6 805 373,00 $460,0094625 %
120Bridgeport Office SolutionsCAD381 785,00 $2 128 533,00 $458,006160 %
121Artificial Mind & Movement Inc.CAD4 768 412,00 $26 599 741,00 $458,0090295100 %
122ABL Employment Inc.CAD1 260 875,00 $7 020 244,00 $457,004180 %
123Sure Grip Controls Inc.CAD781 076,00 $4 301 057,00 $451,0072370 %
124MGA ConsultingCAD681 962,00 $3 638 202,00 $433,004410 %
125Beauty Supply Outlet Inc.CAD1 500 541,00 $7 927 833,00 $428,008180 %
126Universal Boot Inc.CAD438 097,00 $2 315 146,00 $428,002980 %
127Stratix ConsultingCAD1 717 184,00 $9 050 708,00 $427,008240 %
128NCI (Net Cyclops Inc.)CAD1 276 146,00 $6 696 606,00 $425,003180 %
129Spindle, Stairs & Railings (2002) Ltd.CAD1 117 253,00 $5 850 669,00 $424,008580 %
130Oceanwide Inc.CAD2 658 544,00 $13 469 564,00 $407,006415988 %
131Auto H. GrégoireCAD46 559 703,00 $236 103 418,00 $407,001055010 %
132Manitoba Harvest Hemp Foods & OilsCAD493 181,00 $2 473 326,00 $402,0062050 %
133Total Security Management Services Inc.CAD5 682 754,00 $28 377 998,00 $399,00177450 %
134Aecometric Corp.CAD2 734 630,00 $13 448 183,00 $392,00206590 %
135Solutions (1348441 Ontario Inc.)CAD2 424 774,00 $11 823 331,00 $388,0030820 %
136B Wyze SolutionsCAD1 584 633,00 $7 703 361,00 $386,00291512 %
137Throat Threads Apparel Inc.CAD4 210 485,00 $20 277 234,00 $382,0022430 %
138Fuel Industries Inc.CAD1 110 849,00 $5 226 697,00 $371,0086495 %
139PFM Engineering Ltd.CAD216 789,00 $1 018 404,00 $370,00390 %
140Windley Ely Inc.CAD378 569,00 $1 780 896,00 $370,005250 %
141MBRP Inc.CAD2 342 865,00 $10 963 652,00 $368,0064080 %
142Event Spectrum Inc.CAD1 394 886,00 $6 510 378,00 $367,004130 %
143Urban Barn Ltd.CAD7 949 224,00 $37 142 408,00 $367,00422560 %
144ARTE Roofing & Construction Inc.CAD513 024,00 $2 367 704,00 $362,006260 %
145Le Journal de la Rue inc.CAD418 199,00 $1 860 847,00 $345,0016560 %
146Art for Everyday Inc.CAD2 331 016,00 $10 378 822,00 $345,00257865 %
147S.i. Systems Ltd.CAD19 242 037,00 $84 919 684,00 $341,002258400 %
148Burke's Restoration Inc.CAD1 177 756,00 $5 135 923,00 $336,0013490 %
149Proex Inc.CAD473 054,00 $2 058 360,00 $335,0012255 %
150CanReg Inc.CAD2 516 933,00 $10 916 615,00 $334,00458924 %
page: 12


Partager et sauvegarder

 

 

/body> l>