TSX group TMXargent

Listes et classements


Le guide annuel 2008 des compagnies les plus performantes au Canada!

 

passer à la liste:
Go

Une compagnie ne doit pas être gigantesque pour se mériter une place dans notre classement Investor 500, mais elle doit être parmi les plus importantes. La liste contient les 500 plus importantes entreprises inscrites au TSX et à la Bourse de croissance TSX (en fonction de leur capitalisation boursière) à la date butoir du 4 avril 2008. Les compagnies admissibles ont un siège social au Canada et des antécédents de négociation en bourse d'au moins un an. Lire la méthodologie complète.


RangNom de l'entrepriseSymboleValeur
de l'action ($)
Rendement des actionsCapitalisation boursière
($ millions)
Ratio cours / bénéficeRatio cours/bénéfice prévisionnelRatio cours / ventesRatio capitaux propres / valeur comptableRatio cours-flux de trésorerie
         
1Research In Motion LtdRIM121,21 $0 %68 199,00 $53,231,3411,317,243,36
2Royal Bank of CanadaRY47,92 $4 %61 969,00 $12,511,211,62,72,32
3Manulife Financial CorpMFC39,84 $2 %59 631,00 $1413,121,72,58,18
4EnCana CorpECA77,53 $2 %58 160,00 $14,615,442,52,86,83
5Potash Corp of SaskatchewanPOT172,57 $0 %54 407,00 $51,121,2310,3931,38
6Toronto-Dominion BankTD63,27 $4 %50 828,00 $10,610,8322,18,4
7Suncor Energy IncSU102,99 $0 %47 688,00 $21,715,482,74,111,86
8Imperial Oil LtdIMO53,02 $1 %47 659,00 $16,315,081,9613,38
9Bank of Nova ScotiaBNS46,73 $4 %46 061,00 $12,811,181,72,520
10Canadian Natural Resources LtdCNQ72,38 $1 %39 103,00 $17,216,53,52,96,52
11Barrick Gold CorpABX44,06 $1 %38 400,00 $23,518,1262,521,38
12Husky Energy IncHSE41,75 $3 %35 447,00 $13,210,532,337,61
13BCE IncBCE36,00 $4 %28 990,00 $15,316,041,624,98
14Goldcorp IncG40,80 $0 %28 945,00 $65,341,4312,62,238,5
15Great-West Lifeco IncGWO31,28 $4 %27 961,00 $13,311,9212,97,51
16Sun Life Financial IncSLF48,54 $3 %27 375,00 $12,211,351,31,826,66
17Rogers Communications IncRCI.B41,43 $2 %26 784,00 $26,919,72,65,79,27
18Canadian Imperial Bank of Commerce/CanadaCM67,60 $5 %25 729,00 $66,38,891,32,117,49
19Power Financial CorpPWF35,94 $4 %25 334,00 $12,811,720,82,25,64
20Canadian National Railway CoCNR51,67 $2 %24 874,00 $15,314,153,22,510,73
21Bank of MontrealBMO46,74 $6 %23 519,00 $11,99,361,11,6-
22Petro-CanadaPCA46,21 $1 %22 349,00 $9,47,6111,96,64
23Canadian Oil Sands TrustCOS.UN42,73 $7 %20 485,00 $18,2-5,64,914,46
24Teck Cominco LtdTCK.B45,30 $2 %20 101,00 $11,510,213,12,511,01
25Talisman Energy IncTLM19,37 $1 %19 731,00 $2214,052,52,54,85
26TransCanada CorpTRP36,34 $4 %19 678,00 $17,516,492,226,75
27Nexen IncNXY31,43 $0 %16 630,00 $12,89,172,535,69
28Brookfield Asset Management IncBAM.A28,48 $2 %16 602,00 $22,836,031,62,55,01
29Power Corp Of CanadaPOW34,25 $3 %15 627,00 $10,910,880,51,73,37
30Enbridge IncENB42,35 $3 %15 619,00 $23,822,631,3310,77
31TELUS CorpT46,86 $4 %14 955,00 $13,812,731,72,24,91
32Kinross Gold CorpK23,63 $0 %14 528,00 $75,628,0913,2336,1
33IGM Financial IncIGM46,60 $4 %12 310,00 $14,414,274,3316,12
34Cameco CorpCCO35,60 $1 %12 262,00 $21,215,195,34,515,24
35Agrium IncAGU70,01 $0 %11 049,00 $22,313,92,13,617,9
36Shoppers Drug Mart CorpSC50,89 $2 %11 035,00 $22,319,611,33,619,66
37Penn West Energy TrustPWT.UN28,95 $14 %10 834,00 $13,8-5,41,55,52
38Bombardier IncBBD.B6,09 $0 %10 673,00 $25,217,560,63,84,4
39Canadian Pacific Railway LtdCP67,30 $2 %10 337,00 $15,614,192,21,97,82
40Agnico-Eagle Mines LtdAEM70,19 $0 %10 058,00 $68,960,0923,14,839,18
41Yamana Gold IncYRI15,04 $0 %10 053,00 $41,414,6513,31,721,68
42Shaw Communications IncSJR.B20,57 $4 %8 862,00 $24,919,763,14,57,8
43Loblaw Cos LtdL31,85 $3 %8 732,00 $18,216,970,31,66,82
44Fording Canadian Coal TrustFDG.UN57,70 $4 %8 579,00 $22,9-627,421,38
45Magna International IncMG.A73,32 $2 %8 510,00 $9,710,520,315,17
46Brookfield Properties CorpBPO19,88 $3 %7 817,00 $46,925,152,72,6-
47National Bank of CanadaNA48,97 $5 %7 752,00 $158,411,11,7-
48Enerplus Resources FundERF.UN44,90 $11 %7 189,00 $15,5-5,82,26,52
49SNC-Lavalin Group IncSNC46,36 $1 %6 996,00 $125,327,4817,58,86
50CI Financial Income FundCIX.UN22,83 $8 %6 517,00 $11-3,94,49,53


Partager et sauvegarder