TSX group TMXargent

Listes et classements


Le guide annuel 2008 des compagnies les plus performantes au Canada!

 

passer à la liste:
Go

Une compagnie ne doit pas être gigantesque pour se mériter une place dans notre classement Investor 500, mais elle doit être parmi les plus importantes. La liste contient les 500 plus importantes entreprises inscrites au TSX et à la Bourse de croissance TSX (en fonction de leur capitalisation boursière) à la date butoir du 4 avril 2008. Les compagnies admissibles ont un siège social au Canada et des antécédents de négociation en bourse d'au moins un an. Lire la méthodologie complète.


page: 123456
RangNom de l'entrepriseSymboleChiffre d'aff. - 12 dern. m.Revenu (fluct. en 1 an)BPA - 12 dern. m. ($)BPA - fluct. en 1 an (%)Marge opérat.Marge bén. netteRend. des capitaux propresRCP 5 ans
         
1Algoma Central CorpALC581,00 $6 %13,48 $26 %12 %9 %15 %14 %
2Wajax Income FundWJX.UN1 192,00 $-1 %4,38 $2 %6 %6 %36 %36 %
3Air CanadaAC.A10 599,00 $4 %4,15 $4050 %5 %4 %20 %-
4Lassonde Industries IncLAS.A401,00 $14 %3,49 $35 %8 %6 %11 %12 %
5Dorel Industries IncDII.B1 948,00 $2 %3,23 $5 %8 %5 %10 %11 %
6Laurentian Bank of CanadaLB580,00 $8 %2,90 $34 %10 %9 %11 %10 %
7Equitable Group IncETC62,00 $4 %2,71 $20 %22 %17 %18 %19 %
8Gluskin Sheff + Associates IncGS179,00 $-2,55 $-66 %41 %--
9Bird Construction Income FundBDT.UN757,00 $43 %2,42 $47 %5 %4 %--
10Dundee CorpDC.A1 365,00 $26 %2,36 $104 %20 %21 %30 %22 %
11Transat AT IncTRZ.B3 046,00 $17 %2,18 $18 %3 %3 %28 %25 %
12Arbor Memorial ServicesABO.B212,00 $8 %2,12 $13 %9 %9 %10 %10 %
13Aastra Technologies LtdAAH607,00 $1 %2,11 $19 %7 %6 %14 %15 %
14Uni-Select IncUNS1 168,00 $4 %2,07 $-3 %6 %4 %14 %15 %
15Sleep Country Canada Income FundZ.UN357,00 $10 %2,06 $10 %10 %8 %19 %18 %
16Stella-Jones IncSJ270,00 $21 %2,03 $15 %15 %10 %24 %25 %
17Bonterra Energy Income TrustBNE.UN84,00 $7 %2,03 $-7 %47 %36 %62 %59 %
18Melcor Developments LtdMRD207,00 $2 %2,00 $9 %100 %31 %24 %27 %
19Canaccord Capital IncCCI757,00 $30 %1,94 $13 %21 %12 %28 %29 %
20Davis & Henderson Income FundDHF.UN379,00 $17 %1,91 $19 %24 %22 %18 %18 %
21AG Growth Income FundAFN.UN131,00 $60 %1,88 $11 %19 %10 %10 %13 %
22IBI Income FundIBG.UN180,00 $18 %1,86 $41 %13 %14 %18 %17 %
23Canfor Pulp Income FundCFX.UN0,00 $-1,82 $58 %-14 %--
24Parkland Income FundPKI.UN1 698,00 $42 %1,80 $22 %5 %5 %55 %58 %
25Armtec Infrastructure Income FundARF.UN206,00 $24 %1,75 $2 %11 %11 %16 %19 %
26BMTC Group IncGBT.A842,00 $1 %1,70 $31 %9 %6 %31 %32 %
27Constellation Software Inc/CanadaCSU261,00 $15 %1,62 $-16 %5 %13 %-
28Foremost Income FundFMO.UN232,00 $-18 %1,57 $-36 %16 %24 %46 %53 %
29FirstService CorpFSV1 548,00 $27 %1,54 $34 %7 %3 %14 %20 %
30Clairvest Group IncCVG40,00 $215 %1,50 $1264 %65 %42 %8 %15 %
31Addenda Capital IncADV37,00 $3 %1,47 $1 %68 %45 %136 %137 %
32Richelieu Hardware LtdRCH436,00 $13 %1,46 $7 %12 %8 %17 %18 %
33TVA Group IncTVA.B415,00 $6 %1,45 $130 %11 %9 %19 %5 %
34Linamar CorpLNR2 314,00 $2 %1,44 $1 %8 %5 %13 %12 %
35Le Chateau IncCTU.A336,00 $11 %1,41 $34 %13 %10 %23 %23 %
36Dundee Real Estate Investment TrustD.UN158,00 $49 %1,40 $-59 %65 %482 %118 %51 %
37Softchoice CorpSO835,00 $11 %1,34 $36 %5 %3 %34 %34 %
38Zargon Energy TrustZAR.UN123,00 $2 %1,32 $-51 %25 %20 %15 %21 %
39Genivar Income FundGNV.UN257,00 $134 %1,32 $128 %11 %6 %12 %-
40Saxon Financial IncSFI50,00 $-1,31 $21 %48 %32 %31 %32 %
41North West Co FundNWF.UN1 064,00 $13 %1,31 $17 %8 %6 %25 %23 %
42Newalta Income FundNAL.UN500,00 $13 %1,25 $-40 %11 %12 %13 %14 %
43Sierra Wireless IncSW472,00 $99 %1,25 $205 %9 %7 %15 %10 %
44Indigo Books & Music IncIDG875,00 $3 %1,24 $33 %4 %3 %23 %25 %
45Liquor Stores Income FundLIQ.UN383,00 $73 %1,24 $-6 %7 %3 %5 %6 %
46Contrans Income FundCSS.UN486,00 $7 %1,17 $-1 %8 %5 %20 %22 %
47Enerflex Systems Income FundEFX.UN828,00 $5 %1,17 $5 %7 %7 %15 %13 %
48Churchill Corp/TheCUQ736,00 $39 %1,17 $160 %4 %3 %36 %28 %
49Akita Drilling LtdAKT.A143,00 $-18 %1,10 $-38 %19 %15 %12 %16 %
50Premium Brands Income FundPBI.UN326,00 $51 %1,09 $20 %8 %8 %11 %13 %
page: 123456


Partager et sauvegarder